Guaranteed reliability
Advanced DDoS protection
Always here to help
High-volume email delivery with dedicated IPs and SPF/DKIM authentication. Perfect for marketing and transactional emails.
Blazing fast SSD hosting with cPanel, free SSL, and 24/7 expert support. Scalable plans for growing businesses.
Tailored server configurations, API integrations, and backend development for your specific requirements.
+ Rs. 4,000 Domain
Includes Domain
Real-time updates for solar panel prices in Pakistan.
| Last Update Date | Solar Panel Model | Price |
|---|---|---|
| 2026-01-29 14:30:41 | Longi Himo 10X HPBC 2.0 Cells Monofacial | 38 Rupees per watt Tier1 Documented |
| 2026-01-29 14:30:38 | Sunpro solar a Grade bifacial panel | 34 Rupees per watt Tier1 Documented |
| 2026-01-29 14:30:35 | Jinko N Type Monofacial price or Single Glass | 37.75 Rupees per watt Documented single glass |
| 2026-01-29 14:30:33 | Canadian Topcon solar panel 585-watt price | 38.80 Rupees per watt Tier1 bifacial |
| 2026-01-29 14:30:30 | Trina N-type monocrystalline price | 34.65 Rupees per watt Tier1 Documented |
| 2026-01-29 14:30:22 | Longi Himo 7 N Type Bifacial | 36 Rupees per watt Tier1 Documented |
| 2026-01-29 14:30:14 | Astro Energy Solar Panel Price | 35.75 Rupees per watt A Grade Bifacial panel |
| 2026-01-29 14:30:06 | Jinko N-type bifacial price | 36.50 Rupees per watt Tier1 Documented Panel |
Daily updates for Gold prices in Pakistan (24K, 22K, 21K).
| Date | Price (PKR) |
|---|---|
| 2026-02-18 20:15:05 | 509500.00 |
| 2026-02-18 19:15:04 | 506000.00 |
| 2026-02-18 18:20:05 | 505500.00 |
| 2026-02-18 18:05:03 | 504500.00 |
| 2026-02-18 17:35:03 | 504200.00 |
| 2026-02-18 16:35:05 | 504000.00 |
| 2026-02-18 16:05:03 | 507000.00 |
| 2026-02-18 15:15:05 | 507350.00 |
| 2026-02-18 14:15:04 | 523000.00 |
| 2026-02-18 14:10:05 | 508500.00 |
Stay updated with the latest technology trends.