Track the latest today gold rate in Pakistan sourced from the Sarafa Bazaar feed via gold.pk, with market trends across the last week, month, and year. Daily WhatsApp alerts powered by PriceUpdate.org.
Track the gold price movement over the last week, month, and year to spot direction and timing.
The most recent prices from the database feed, updated continuously throughout market hours.
| Date | Price (PKR) |
|---|---|
| 2026-08-24 13:45:06 | 484000.00 |
| 2026-08-22 19:05:06 | 481500.00 |
| 2026-08-22 18:05:05 | 481200.00 |
| 2026-08-21 17:40:05 | 473000.00 |
| 2026-08-21 17:35:08 | 474000.00 |
| 2026-08-21 15:00:08 | 472000.00 |
| 2026-08-20 17:10:05 | 462000.00 |
| 2026-08-20 12:45:05 | 462500.00 |
| 2026-08-19 19:35:04 | 461500.00 |
| 2026-08-19 19:15:05 | 458500.00 |
Don’t open the website again and again. Subscribe on PriceUpdate.org and get the latest Sarafa Bazaar gold rate delivered straight to your WhatsApp once every day — clean, simple, no spam.
Stop refreshing this page each day. Subscribe to our WhatsApp alert service and get the latest gold rates delivered directly to your phone every morning from the team at PriceUpdate.
📱 Subscribe on WhatsApp · PriceUpdate.org