Description
THE SPECS
| Pricing | |
|---|---|
| Part Number | 406333U |
| Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Interfaces/Ports | |
| Total Number of USB Ports | 3 |
| VGA | Yes |
| Display & Graphics | |
| Screen Size | 15.40 “ |
| Display Screen Type | Active Matrix TFT Color LCD |
| Screen Mode | WSXGA |
| Storage | |
| Storage Size | 320 GB |
| Hard Drive Interface | Serial ATA |
| Solid State Drive Capacity | No |
| Optical Drive Type | DVD-Writer |
| General Information | |
| Manufacturer | Lenovo Group Limited |
| UPC Code | 884343157894 |
| Manufacturer Part Number | 406333U |
| Brand Name | Lenovo |
| Product Name | ThinkPad W500 Mobile Workstation |
| Marketing Information | ThinkPad W500 Mobile Workstation with legendary design features, superior quality, durability and reliability and latest technologies ensure the product stays viable for the next few years. |
| Product Type | Notebook |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Product Line | ThinkPad |
| Product Series | W500 |
| Memory | |
| Standard Memory | 4 GB |
| Maximum Memory | 8 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1066/PC3-8500 |
| Miscellaneous | |
| Package Contents |
|
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Color | Black |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Core 2 Duo |
| Processor Model | T9400 |
| Processor Speed | 2.53 GHz |
| Processor Core | Dual-core (2 Core) |
| Cache | 6 MB |
| Bus Speed | 1066 MHz |
| Software | |
| Operating System | Windows Vista Business |
| Input Devices | |
| Pointing Device Type | TouchPad |




Khizer Ishtiaq –
Muhammad Anis bhai inbox b check krlo :/
Fayyaz Liaquat –
Post your ad here, you’ll get result soon! https://www.quicklyad.com