Live updates for 24K, 22K, and 21K Gold Rates across major cities.
🔔 Get Daily Alerts on WhatsAppTrack the price movement over the last week, month, and year.
Latest market rates updated directly from the Sarafa Bazaar.
| Date | Price (PKR) |
|---|---|
| 2026-02-21 13:35:04 | 517000.00 |
| 2026-02-20 17:50:05 | 511500.00 |
| 2026-02-20 16:35:04 | 513000.00 |
| 2026-02-20 12:55:06 | 511500.00 |
| 2026-02-19 17:30:04 | 508500.00 |
| 2026-02-19 16:25:04 | 509000.00 |
| 2026-02-19 15:30:05 | 509300.00 |
| 2026-02-19 15:10:04 | 510000.00 |
| 2026-02-19 15:00:05 | 510500.00 |
| 2026-02-19 12:35:04 | 511500.00 |
* Rates are subject to change based on international market fluctuations.
Don't check the website every day? Subscribe to our WhatsApp alert service and get the latest gold rates delivered to your phone every morning.
📱 Subscribe on WhatsApp