Description
WHAT IS SSD(SOLID STATE DRIVE)?
A solid-state drive (SSD) (also known as a solid-state disk. though it contains no actual disk, nor a drive motor to spin a disk) is adata storage device that uses integrated circuit assemblies as memory to store data persistently. SSD technology uses electronic interfaces compatible with traditional block input/output (I/O) hard disk drives, thus permitting simple replacement in common applications. Additionally, new I/O interfaces, like SATA Express, have been designed to address specific requirements of the SSD technology. SSDs have no moving (mechanical) components. This distinguishes them from traditional electromechanical magnetic disks such as hard disk drives (HDDs) or floppy disks, which contain spinning disks and movable read/write heads. Compared with electromechanical disks, SSDs are typically more resistant to physical shock, run silently, have lower access time, and less latency.
SSD Vs HDD COMPARISON
Attribute | SSD (Solid State Drive) | HDD (Hard Disk Drive) |
Power Draw / Battery Life | Less power draw, averages 2 – 3 watts, resulting in 30+ minute battery boost | More power draw, averages 6 – 7 watts and therefore uses more battery |
Cost | Expensive, roughly $0.10 per gigabyte (based on buying a 1TB drive) | Only around $0.06 per gigabyte, very cheap (buying a 4TB model) |
Capacity | Typically not larger than 1TB for notebook size drives; 1TB max for desktops | Typically around 500GB and 2TB maximum for notebook size drives; 6TB max for desktops |
Operating System Boot Time | Around 10-13 seconds average bootup time | Around 30-40 seconds average bootup time |
Noise | There are no moving parts and as such no sound | Audible clicks and spinning can be heard |
Vibration | No vibration as there are no moving parts | The spinning of the platters can sometimes result in vibration |
Heat Produced | Lower power draw and no moving parts so little heat is produced | HDD doesn’t produce much heat, but it will have a measurable amount more heat than an SSD due to moving parts and higher power draw |
Failure Rate | Mean time between failure rate of 2.0 million hours | Mean time between failure rate of 1.5 million hours |
File Copy / Write Speed | Generally above 200 MB/s and up to 550 MB/s for cutting edge drives | The range can be anywhere from 50 – 120MB / s |
Encryption | Full Disk Encryption (FDE)Supported on some models | Full Disk Encryption (FDE) Supported on some models |
File Opening Speed | Up to 30% faster than HDD | Slower than SSD |
Magnetism Affected? | An SSD is safe from any effects of magnetism | Magnets can erase data |
Samsung Phones –
Thanks , I have recently been looking for info about this subject for ages and yours is the greatest I’ve found out so far. But, what in regards to the bottom line? Are you sure in regards to the source?
https://youmobile.com.pk/brands/2/Samsung-mobile-prices-in-Pakistan/